Analytics Basics (One-time)
One-time Google Analytics + Google Tag Manager setup with automated reports.
Your Outcomes:
- Clean, accurate Google Analytics
- Automated reports, no hassle
- Tracking done right, first time
- Full visibility across your channels
- Ability to confidently make decisions
Analytics Basics + Marketing
Proper analytics foundation with ongoing paid ads and SEO.
Your Outcomes:
- Actionable performance insights
- Expert marketing strategy sessions
- Results from paid ads
- Continuous SEO improvements
- Active campaign optimization
Custom Package
Fully tailored plan built around your business needs
Your Outcomes:
- Built around your priorities
- Can scale with your needs
- Connected 1st-party data
- No more data silos
- Customizable reports & dashboards
Without Ecommerce
With Ecommerce
Package | Analytics Basics(One-time) | Analytics Basics + Marketing | Custom Package |
---|---|---|---|
Price | $2,725* | $4,795/month | -- |
Automated Reports | ✔ | ✔ | ✔ |
Included: | |||
Automated Reports | ✔ | ✔ | ✔ |
Google Analytics Basics | ✔ | ✔ | |
Google Analytics Account/Property Creation | ✔ | ✔ | |
Google Analytics Tag Implementation | ✔ | ✔ | |
Google Analytics Data Retention Settings | ✔ | ✔ | |
Google Analytics/Google Ads Link | ✔ | ✔ | |
Google Analytics/Search Console Link | ✔ | ✔ | |
Google Analytics Stream Configuration | ✔ | ✔ | |
Google Analytics/BigQuery Link | ✔ | ✔ | |
Custom Channel Grouping Setup | ✔ | ✔ | |
UTM Tool, Best Practices, & Implementation | ✔ | ✔ | |
Google Analytics PII Redaction & Compliance | ✔ | ✔ | |
Clean/Standardized Page Paths | ✔ | ✔ | |
Google Analytics Duplicate Event/Pageview Correction | ✔ | ✔ | |
Content Groupings | ✔ | ✔ | |
Google Analytics Custom Event Setup | ✔ | ✔ | |
Google Analytics Referral Exclusion List Setup | ✔ | ✔ | |
Identification of Site Related Tracking Problems | ✔ | ✔ | |
Identification of Query Parameter Destruction | ✔ | ✔ | |
Identification of Non-Secure Links | ✔ | ✔ | |
Identification of Internal UTMs | ✔ | ✔ | |
Identification of Bad Redirects | ✔ | ✔ | |
Google Analytics User Permission Configuration | ✔ | ✔ | |
Standard Parameter Implementation | ✔ | ✔ | |
Standard Event Implementation | ✔ | ✔ | |
Capture of Google Analytics/Ads Ids with All Form Fills & Transactions | ✔ | ✔ | |
Engaged Visit Definitions & Implementation | ✔ | ✔ | |
UX Monitoring Tool Setup (Clarity, Mouseflow, etc.) | ✔ | ✔ | |
Ad Hoc Analysis & Strategy Development | -- | ✔ | |
Google Tag Manager Setup | ✔ | ✔ | |
Account/Container Creation | ✔ | ✔ | |
Code Installation | ✔ | ✔ | |
Publishing Policy Implementation | ✔ | ✔ | |
User Permission Configuration | ✔ | ✔ | |
QA Process Guidelines & Process | ✔ | ✔ | |
Tag, Trigger, & Variable Optimization | ✔ | ✔ | |
BigQuery | ✔ | ✔ | |
Google Cloud Project Setup | ✔ | ✔ | |
Data Table Setup | ✔ | ✔ | |
Basic Ecommerce Analytics | ✔ | ✔ | |
Match Rate Investigation Between Backend and Google Analytics | ✔ | ✔ | |
Transaction Event Configuration | ✔ | ✔ | |
Add to Cart Event Configuration | ✔ | ✔ | |
Product View (PDP) Event Configuration | ✔ | ✔ | |
Begin Checkout Event Configuration | ✔ | ✔ | |
General Marketing | ✔ | ||
Key Performance Indicator (KPI) Identification & Measurement Plan | ✔ | ✔ | |
Development of Marketing Strategy (Go to Market Planning) | -- | ✔ | |
Market/Competitor Research | -- | ✔ | |
Paid Ads (PPC) | ✔ | ||
Conversion Tracking | ✔ | ✔ | |
Account Setup (Structure, Campaign Naming Conventions, Targeting, Marketing Messaging) | -- | ✔ | |
Tracking Templates (UTMs) | -- | ✔ | |
Ongoing Analysis & Optimization | -- | ✔ | |
Product Feed Management | -- | ✔ | |
Technical SEO | -- | ✔ | |
Crawl audit, broken link fixes, mobile and SSL setup | -- | ✔ | |
Core Web Vitals optimization, indexation management, schema basics | -- | ✔ | |
Full technical overhaul, international SEO, advanced schema deployment | -- | ✔ | |
On-Page SEO | -- | ✔ | |
Meta title & description improvements, basic keyword targeting | -- | ✔ | |
Structured content optimization, internal linking strategy, header hierarchy improvements | -- | ✔ | |
Full on-page re-architecture, content gap filling, keyword clustering | -- | ✔ | |
Product Page Title & Meta Optimization | -- | -- | |
Product Description SEO Optimization | -- | -- | |
Content Strategy (SEO) | -- | ✔ | |
Basic blog topic suggestions, content audit | -- | ✔ | |
SEO content briefs, cluster content planning, copy optimizations | -- | ✔ | |
Full content calendar creation, pillar page builds, AI-augmented content production | -- | ✔ | |
Authority Building (Off-Page SEO) | -- | ✔ | |
Directory listings, basic link-building outreach | -- | ✔ | |
High-quality backlink acquisition, guest post partnerships | -- | ✔ | |
Full digital PR campaigns, backlink gap analysis, brand mention leveraging | -- | -- | |
Local SEO | -- | ✔ | |
Google Business Profile optimization, local citation setup | -- | ✔ | |
Local landing pages, review generation strategy | -- | -- | |
Hyperlocal SEO, advanced map pack targeting, local link building | -- | -- | |
Advanced Ecommerce Analytics | -- | -- | |
Add Shipping Info Event Configuration | -- | -- | |
Add Payment Info Event Configuration | -- | -- | |
Select Item (Product Click) Event Configuration | -- | -- | |
View Item List Event Configuration | -- | -- | |
Remove from Cart Event Configuration | -- | -- | |
Refund Event Configuration | -- | -- | |
Advanced Analytics | -- | -- | |
Bot/Non-Human Filtering | -- | -- | |
Direct Traffic Misattribution Investigation & Correction | -- | -- | |
Traffic Blocking Tracking Investigation & Optimization | -- | -- | |
Custom Funnel Events & Configuration | -- | -- | |
Custom Dimensions Implementation | -- | -- | |
Custom Metric Implementation | -- | -- | |
Consent Mode Implementation | -- | -- | |
CRM Match Rate to Google Analytics Investigation | -- | -- | |
Customer Journey Definitions & Measurement Events Implementation | -- | -- | |
Landing Page Bounce Rate Investigation & Correction | -- | -- | |
Conversion Rate Investigation & Correction Strategy | -- | -- | |
Call Tracking Setup & Maintenance | -- | -- | |
Google Tag Manager Staging/Testing Environment Setup | -- | -- | |
Cookie Policy Management | -- | -- | |
Cookie Policy Strategy Development (Including Legal Team) | -- | -- | |
Cookie Policy Manager Setup | -- | -- | |
Cookie Policy Integration with Google Tag Manager | -- | -- | |
Advanced Data Warehouse | -- | -- | |
Ads Cost Data Implemented in Data Warehouse | -- | -- | |
Storage in Data Warehouse Other than BigQuery | -- | -- | |
Backend/CRM Data Stored in Data Warehouse | -- | -- | |
Other Business Data Stored in Data Warehouse | -- | -- | |
Price | $2,725* | $4,795/month | -- |
Package | Analytics Basics(One-time) | Analytics Basics + Marketing | Custom Package |
---|---|---|---|
Price | $1,725* | $4,795/month | -- |
Automated Reports | ✔ | ✔ | ✔ |
Automated Reports | ✔ | ✔ | ✔ |
Google Analytics Basics | ✔ | ✔ | |
Google Analytics Account/Property Creation | ✔ | ✔ | |
Google Analytics Tag Implementation | ✔ | ✔ | |
Google Analytics Data Retention Settings | ✔ | ✔ | |
Google Analytics/Google Ads Link | ✔ | ✔ | |
Google Analytics/Search Console Link | ✔ | ✔ | |
Google Analytics Stream Configuration | ✔ | ✔ | |
Google Analytics/BigQuery Link | ✔ | ✔ | |
Custom Channel Grouping Setup | ✔ | ✔ | |
UTM Tool, Best Practices, & Implementation | ✔ | ✔ | |
Google Analytics PII Redaction & Compliance | ✔ | ✔ | |
Clean/Standardized Page Paths | ✔ | ✔ | |
Google Analytics Duplicate Event/Pageview Correction | ✔ | ✔ | |
Content Groupings | ✔ | ✔ | |
Google Analytics Custom Event Setup | ✔ | ✔ | |
Google Analytics Referral Exclusion List Setup | ✔ | ✔ | |
Identification of Site Related Tracking Problems | ✔ | ✔ | |
Identification of Query Parameter Destruction | ✔ | ✔ | |
Identification of Non-Secure Links | ✔ | ✔ | |
Identification of Internal UTMs | ✔ | ✔ | |
Identification of Bad Redirects | ✔ | ✔ | |
Google Analytics User Permission Configuration | ✔ | ✔ | |
Standard Parameter Implementation | ✔ | ✔ | |
Standard Event Implementation | ✔ | ✔ | |
Capture of Google Analytics/Ads Ids with All Form Fills & Transactions | ✔ | ✔ | |
Engaged Visit Definitions & Implementation | ✔ | ✔ | |
UX Monitoring Tool Setup (Clarity, Mouseflow, etc.) | ✔ | ✔ | |
Ad Hoc Analysis & Strategy Development | -- | ✔ | |
Google Tag Manager Setup | ✔ | ✔ | |
Account/Container Creation | ✔ | ✔ | |
Code Installation | ✔ | ✔ | |
Publishing Policy Implementation | ✔ | ✔ | |
User Permission Configuration | ✔ | ✔ | |
QA Process Guidelines & Process | ✔ | ✔ | |
Tag, Trigger, & Variable Optimization | ✔ | ✔ | |
BigQuery | ✔ | ✔ | |
Google Cloud Project Setup | ✔ | ✔ | |
Data Table Setup | ✔ | ✔ | |
General Marketing | ✔ | ||
Key Performance Indicator (KPI) Identification & Measurement Plan | ✔ | ✔ | |
Development of Marketing Strategy (Go to Market Planning) | -- | ✔ | |
Market/Competitor Research | -- | ✔ | |
Paid Ads (PPC) | ✔ | ||
Conversion Tracking | ✔ | ✔ | |
Account Setup (Structure, Campaign Naming Conventions, Targeting, Marketing Messaging) | -- | ✔ | |
Tracking Templates (UTMs) | -- | ✔ | |
Ongoing Analysis & Optimization | -- | ✔ | |
Technical SEO | -- | ✔ | |
Crawl audit, broken link fixes, mobile and SSL setup | -- | ✔ | |
Core Web Vitals optimization, indexation management, schema basics | -- | ✔ | |
Full technical overhaul, international SEO, advanced schema deployment | -- | ✔ | |
On-Page SEO | -- | ✔ | |
Meta title & description improvements, basic keyword targeting | -- | ✔ | |
Structured content optimization, internal linking strategy, header hierarchy improvements | -- | ✔ | |
Full on-page re-architecture, content gap filling, keyword clustering | -- | ✔ | |
Content Strategy (SEO) | -- | ✔ | |
Basic blog topic suggestions, content audit | -- | ✔ | |
SEO content briefs, cluster content planning, copy optimizations | -- | ✔ | |
Full content calendar creation, pillar page builds, AI-augmented content production | -- | ✔ | |
Authority Building (Off-Page SEO) | -- | ✔ | |
Directory listings, basic link-building outreach | -- | ✔ | |
High-quality backlink acquisition, guest post partnerships | -- | ✔ | |
Full digital PR campaigns, backlink gap analysis, brand mention leveraging | -- | -- | |
Local SEO | -- | ✔ | |
Google Business Profile optimization, local citation setup | -- | ✔ | |
Local landing pages, review generation strategy | -- | -- | |
Hyperlocal SEO, advanced map pack targeting, local link building | -- | -- | |
Advanced Analytics | -- | -- | |
Bot/Non-Human Filtering | -- | -- | |
Direct Traffic Misattribution Investigation & Correction | -- | -- | |
Traffic Blocking Tracking Investigation & Optimization | -- | -- | |
Custom Funnel Events & Configuration | -- | -- | |
Custom Dimensions Implementation | -- | -- | |
Custom Metric Implementation | -- | -- | |
Consent Mode Implementation | -- | -- | |
CRM Match Rate to Google Analytics Investigation | -- | -- | |
Customer Journey Definitions & Measurement Events Implementation | -- | -- | |
Landing Page Bounce Rate Investigation & Correction | -- | -- | |
Conversion Rate Investigation & Correction Strategy | -- | -- | |
Call Tracking Setup & Maintenance | -- | -- | |
Google Tag Manager Staging/Testing Environment Setup | -- | -- | |
Cookie Policy Management | -- | -- | |
Cookie Policy Strategy Development (Including Legal Team) | -- | -- | |
Cookie Policy Manager Setup | -- | -- | |
Cookie Policy Integration with Google Tag Manager | -- | -- | |
Advanced Data Warehouse | -- | -- | |
Ads Cost Data Implemented in Data Warehouse | -- | -- | |
Storage in Data Warehouse Other than BigQuery | -- | -- | |
Backend/CRM Data Stored in Data Warehouse | -- | -- | |
Other Business Data Stored in Data Warehouse | -- | -- | |
Price | $1,725* | $4,795/month | -- |
Haven't Run a FREE Google Analytics Audit Yet?
Get yours now. It takes 90 seconds, checks for over 70 common issues, and it's totally free!
Measure & Amplify Your Marketing
Ready to see how proper analytics can deliver regular insights?
Schedule a strategy call today. Learn how a proper analytics practice can help you:
-
Align your team on KPIs that matter.
-
Trust your data.
-
Spend money where it delivers ROI.
-
Generate regular insights.
"*" indicates required fields
Play Video
Not sure which package to choose? We can help!
Schedule a Free Consultation!
Industry Leading





About Us
Tools & Resources
Free AI Powered Instant GA4 Audit
🔥 Limited-Time Bonus: Run A Free Audit – Get $2,000 Off GA4 Solution Design!

Insights in 90 Seconds
- Test over 70 collection issues
- See your data benchmarked
- Video explainers of causes & how to fix
- Uncover hidden issues that kill marketing ROI
- Get actionable insights, instantly
Free AI Powered Instant GA4 Audit
🔥 Limited-Time Bonus: Run A Free Audit – Get $2,000 Off GA4 Solution Design!

Insights in 90 Seconds
- Test over 70 collection issues
- See your data benchmarked
- Video explainers of causes & how to fix
- Uncover hidden issues that kill marketing ROI
- Get actionable insights, instantly